Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area3006 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area3006 |
PORT PICTON offers an extraordinary opportunity to live in a unique neighbourhood of homes located in the natural environment of Picton Harbour. The architecture exudes luxury in a setting that is steps away from incredible amenities. The PIER (or Custom Design) 3006 sqft - one of few large waterfront lots on the Picton Harbour. These premium lots can accommodate multiple floor plans created by Port Picton Homes' in-house design team. Select a luxury floor plan ranging from bungalow to two storey with granny suite or start from scratch and create your own custom design! Make the changes you want to suit your individual tastes and meet your specific needs. All initial floor plans have been designed to highlight the idyllic waterfront scenery - with 11 waterfront single family lots available in Port Picton, the choice is yours. Custom homes include a full allowance package for all aspects of the home, including landscaping, exterior architectural detail, electronic/security, fireplace and much more. (id:17323) |
Amenities NearbyPark, Shopping | CommunicationHigh Speed Internet |
FeaturesPark setting, Park/reserve, Double width or more driveway, Country residential | Maintenance Fee2649.59 |
Maintenance Fee Payment UnitMonthly | OwnershipFreehold |
TransactionFor sale | WaterfrontWaterfront |
Water Body NamePicton Bay | Zoning DescriptionRES |
Bedrooms Main level4 | Bedrooms Lower level0 |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Stone |
Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior3006.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage60 ft | AmenitiesPark, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth210 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | |
Second level | Bedroom | 14'00'' x 12'00'' |
Second level | Bedroom | 13'10'' x 12'09'' |
Second level | Bedroom | 11'04'' x 12'04'' |
Second level | Primary Bedroom | 17'08'' x 14'00'' |
Lower level | 2pc Bathroom | |
Lower level | Den | 10'07'' x 13'06'' |
Lower level | Great room | 14'00'' x 20'00'' |
Lower level | Dining room | 16'01'' x 15'08'' |
Lower level | Kitchen | 10'06'' x 14'08'' |
Listing Office: Re/Max Quinte Ltd., Brokerage
Data Provided by Quinte & District Association of REALTORS® Inc.
Last Modified :14/01/2021 04:52:36 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.