Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1950 |
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1950 |
Incredible opportunity for waterfront living or investing. THREE Units on the Madawaska River in the charming town of Combermere. Beautiful Sandy Swimming. Steps to the Public Boat Launch. All units are 4 Season, one (Story and a half) is fully detached, the other two (bungalow) units share a party wall, and are self contained with separate entrances. This property is uniquely positioned as a residential property with income potential, or as a space for multiple families. Each unit features two bedrooms, and the largest unit has 2 bathrooms. Steps to the boat launch, and amenities, places to eat, and explore, Combermere is a town rich in history and culture, and a popular cottaging destination. Only 3.5 Hours to Toronto, and 2.5 to Ottawa. Front Cottage (1950's build aprox) Rear Cottage (1975 build aprox) Detached Cottage (2000 Build aprox) all are heated by Wood and Electric. An absolute must see. (id:17323) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation Nearby, Water Nearby | CommunicationInternet Access |
OwnershipFreehold | Parking Spaces10 |
RoadPaved road | TransactionFor sale |
WaterfrontWaterfront | Zoning DescriptionResidential |
Bedrooms Main level5 | Bedrooms Lower level1 |
Basement DevelopmentNot Applicable | BasementFull (Not Applicable) |
Constructed Date1950 | Construction MaterialConcrete block |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl | Fireplace PresentYes |
Fireplace Total3 | FlooringCarpeted, Hardwood |
FoundationBlock | Bathrooms (Half)0 |
Bathrooms (Total)4 | Heating FuelElectric |
HeatingForced air | TypeHouse |
Utility WaterDrilled Well |
Size Frontage75 ft | AmenitiesRecreation Nearby, Water Nearby |
SewerSeptic System | Size Depth170 ft |
Size Irregular75 ft X 170 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Bedroom | 10 ft x 10 ft |
Second level | Bedroom | 10 ft x 11 ft |
Basement | 3pc Bathroom | |
Basement | Bedroom | 10 ft x 8 ft |
Basement | Family room | 18 ft x 14 ft |
Main level | Bedroom | 10 ft x 8 ft |
Main level | Bedroom | x 7 ft |
Main level | Living room | 12 ft x 15 ft |
Main level | Kitchen | 15 ft x 12 ft |
Main level | 4pc Bathroom | |
Main level | 4pc Bathroom | |
Main level | Bedroom | 10 ft x 7 ft |
Main level | Dining room | 11 ft x 9 ft |
Main level | Kitchen | 15 ft x 21 ft |
Main level | Living room | 14 ft x 17 ft |
Main level | Den | 12 ft x 7 ft |
Main level | Foyer | |
Main level | Kitchen | 14 ft x 12 ft |
Main level | Living room | 19 ft x 12 ft |
Main level | Porch |
Listing Office: EXIT OTTAWA VALLEY REALTY
Data Provided by Renfrew County Real Estate Board
Last Modified :12/01/2021 10:08:31 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.