Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1997 |
Lot Size1.57 acres |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1997 |
Lot Size1.57 acres |
A unique opportunity in an Estate subdivision, 135+ of waterfront perfect for seasonal canoeing or kayaks,pond w waterfall,in-ground fenced pool complete w pool house,dog run & kennels,raised veg gardens all in a private rear yard.Designed reflecting the Victorian architectural style incl a detached Carriage House. This home sits high on 1.5+ private acres of beautifully landscaped property.Spacious Master Suite 580+sqft, 3 sided fp & ensuite,3 additional spacious bedrms.Main fl over sized mud rm & laundry area,office,den,sunken living rm w fp,eat-in kitchen (patio drs lead to rear deck pool & hot tub area) a spectacular 290sqft formal dining rm built for entertaining. Lower complete with lg recreation area incl oak wet bar w granite counter tops, fp, gym rm & full bath. Minutes to the 416 allowing an easy 25 minute commute to Ottawa or the 401, close to the award winning eQuinelle golf course, schools, hospital, shopping and all daily amenities, Kemptville truly is a hidden gem. (id:17323) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Shopping, Water Nearby | CommunicationInternet Access |
Community FeaturesFamily Oriented | FeaturesPark setting |
OwnershipFreehold | Parking Spaces10 |
PoolInground pool | TransactionFor sale |
WaterfrontWaterfront | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1997 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl |
Fireplace PresentYes | Fireplace Total3 |
FlooringMixed Flooring | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total1.57 ac | Size Frontage129 ft ,6 in |
AcreageYes | AmenitiesGolf Nearby, Shopping, Water Nearby |
SewerSeptic System | Size Depth364 ft |
Size Irregular1.57 |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 29'5" x 31'6" |
Second level | 4pc Ensuite bath | 15'9" x 17'3" |
Second level | Other | |
Second level | Bedroom | 14'8" x 11'10" |
Second level | Bedroom | 12'8" x 11'3" |
Second level | Bedroom | 12'8" x 9'9" |
Second level | 5pc Bathroom | 15' x 7'8" |
Lower level | Recreation room | 42'6" x 36'5" |
Lower level | Gym | 13'10" x 14'8" |
Lower level | Utility room | 19'1" x 17'1" |
Lower level | Storage | |
Lower level | 3pc Bathroom | 10'6" x 6'3" |
Main level | Foyer | |
Main level | Den | 15'4" x 11'10" |
Main level | Office | 13'11" x 9'9" |
Main level | Eating area | 13'4" x 9'8" |
Main level | Kitchen | 17' x 14'1" |
Main level | Other | 16'7" x 16' |
Main level | Dining room | 19'1" x 18'6" |
Main level | Other | |
Main level | 2pc Bathroom | 7'9" x 2'9" |
Main level | Other | 10'3" x 18'6" |
Main level | Laundry room | 6'11" x 11'10" |
Other | Other | 23'1" x 23'1" |
Other | Other | 23'4" x 21'10" |
Other | Office | 25'2" x 21' |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :09/12/2020 07:10:26 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.